| People QuickFacts | Santa Barbara County | California |
| Population, 2012 estimate | 431,249 | 38,041,430 |
| Population, 2010 (April 1) estimates base | 423,895 | 37,253,956 |
| Population, percent change, April 1, 2010 to July 1, 2012 | 1.7% | 2.1% |
| Population, 2010 | 423,895 | 37,253,956 |
| Persons under 5 years, percent, 2012 | 6.5% | 6.7% |
| Persons under 18 years, percent, 2012 | 22.6% | 24.3% |
| Persons 65 years and over, percent, 2012 | 13.3% | 12.1% |
| Female persons, percent, 2012 | 49.7% | 50.3% |
|
| White alone, percent, 2012 (a) | 86.1% | 73.7% |
| Black or African American alone, percent, 2012 (a) | 2.4% | 6.6% |
| American Indian and Alaska Native alone, percent, 2012 (a) | 2.2% | 1.7% |
| Asian alone, percent, 2012 (a) | 5.5% | 13.9% |
| Native Hawaiian and Other Pacific Islander alone, percent, 2012 (a) | 0.2% | 0.5% |
| Two or More Races, percent, 2012 | 3.4% | 3.6% |
| Hispanic or Latino, percent, 2012 (b) | 43.8% | 38.2% |
| White alone, not Hispanic or Latino, percent, 2012 | 46.9% | 39.4% |
|
| Living in same house 1 year & over, percent, 2008-2012 | 79.0% | 84.2% |
| Foreign born persons, percent, 2008-2012 | 23.5% | 27.1% |
| Language other than English spoken at home, pct age 5+, 2008-2012 | 39.9% | 43.5% |
| High school graduate or higher, percent of persons age 25+, 2008-2012 | 79.7% | 81.0% |
| Bachelor's degree or higher, percent of persons age 25+, 2008-2012 | 31.5% | 30.5% |
| Veterans, 2008-2012 | 26,280 | 1,952,910 |
| Mean travel time to work (minutes), workers age 16+, 2008-2012 | 19.4 | 27.1 |
| Housing units, 2012 | 152,708 | 13,707,386 |
| Homeownership rate, 2008-2012 | 53.2% | 56.0% |
| Housing units in multi-unit structures, percent, 2008-2012 | 29.8% | 30.9% |
| Median value of owner-occupied housing units, 2008-2012 | $482,400 | $383,900 |
| Households, 2008-2012 | 141,247 | 12,466,331 |
| Persons per household, 2008-2012 | 2.87 | 2.93 |
| Per capita money income in past 12 months (2012 dollars), 2008-2012 | $30,114 | $29,551 |
| Median household income, 2008-2012 | $62,723 | $61,400 |
| Persons below poverty level, percent, 2008-2012 | 15.3% | 15.3% |
No comments:
Post a Comment