10 states with highest foreclosure rate
Rank | State | August 2012 Properties with Foreclosure Filings | 1/every X Housing Units | Percent change from July 2012 | Percent change from Aug. 2012 |
1 | Illinois | 17,781 | 298 | 29.09 | 42.33 |
2 | Florida | 27,422 | 328 | 7.39 | 16.35 |
3 | California | 40,200 | 340 | -4.47 | -32.30 |
4 | Arizona | 7,899 | 360 | -3.87 | -28.72 |
5 | Nevada | 2,921 | 402 | 3.33 | -69.82 |
6 | Georgia | 9,478 | 431 | -12.73 | -19.29 |
7 | Ohio | 9,218 | 556 | -5.15 | -6.33 |
8 | Michigan | 7,648 | 593 | -12.66 | -41.24 |
9 | Delaware | 665 | 610 | 180.59 | 1.68 |
10 | Colorado | 3,584 | 617 | 24.66 | -27.35 |
Source: RealtyTrac
Foreclosure-related filings were down sharply from a year ago nationwide in August despite an increase in foreclosure activity in 20 states, particularly in states where courts handle the foreclosure process, including New Jersey, New York, Maryland, Illinois and Pennsylvania.
According to the from data aggregator RealtyTrac, 193,508 homes were hit with foreclosure-related filings last month, including notices of default, auction notices and bank repossessions. That's an increase of 1 percent from July, but a 15 percent decrease from a year ago.
10 metros with highest foreclosure rate
Rank | Metro* | August 2012 Properties with Foreclosure Filings | 1/every X Housing Units | Percent change from July 2012 | Percent change from Aug. 2012 |
1 | Modesto, Calif. | 1,046 | 172 | 13.57 | -22.92 |
2 | Merced, Calif. | 458 | 183 | 49.67 | 12.53 |
3 | Bakersfield, Calif. | 1,538 | 185 | 62.24 | -1.47 |
4 | Fresno, Calif. | 1,681 | 188 | 178.31 | -2.38 |
5 | Stockton, Calif. | 1,236 | 189 | -19.16 | -28.39 |
6 | Riverside-San Bernardino-Ontario, Calif. | 7,354 | 204 | -8.21 | -27.22 |
7 | Chico, Calif. | 429 | 223 | 87.34 | 22.92 |
8 | Chicago-Naperville-Joliet, Ill.-Ind.-Wisc. | 16,192 | 235 | 27.67 | 44.24 |
9 | Rockford, Ill. | 586 | 249 | 14.68 | 52.60 |
10 | Miami-Fort Lauderdale-Pompano Beach, Fla. | 9,238 | 267 | 48.83 | 12.75 |
*Includes metros with populations of 200,000 or more.
Source: RealtyTrac
No comments:
Post a Comment